USPS guide
USPS Ground Advantage in 2026: delivery time, limits, and price changes
What the service includes, how big and heavy a package can be, and the four USPS price changes that affect it in 2026. Facts on this page come from USPS and were checked on September 27, 2026.
The basics
| Item | USPS Ground Advantage |
|---|---|
| Expected delivery | 2–5 days |
| Maximum weight | 70 lb |
| Maximum size | 130 inches in combined length and girth |
| Insurance included | $100, for outbound and return shipments |
| Tracking | USPS Tracking is included in the price |
Girth is the distance around the thickest part of the package.
2026 price changes that affect Ground Advantage
| Effective | What changed | USPS announcement |
|---|---|---|
| January 18, 2026 | Ground Advantage prices rose about 7.8 percent | November 14, 2025 |
| April 26, 2026 | A time-limited 8 percent increase on base postage, retail and commercial, in place until January 17, 2027 | March 25, 2026 |
| July 12, 2026 | Ounce-based price steps removed from published Commercial Ground Advantage prices. Negotiated commercial rates are not affected. | May 11, 2026 |
| October 4, 2026 | Temporary holiday-season increase until January 17, 2027. For zones 1–4 and 0–3 lb: $0.50 at retail, $0.40 at commercial prices | August 25, 2026 |
When it fits
- Lightweight residential packages. Residential delivery and fuel are part of the USPS price, with no separate surcharge lines.
- Addresses other carriers treat as remote. On SmartPrime, USPS labels ship to all 50 states and DC, including Alaska and Hawaii. Guam and the Northern Mariana Islands are not available. Labels to Alaska, Hawaii, Puerto Rico, the US Virgin Islands, and military addresses are billed at USPS’s published commercial rate.
- Shipments where 2–5 days is fast enough. For faster delivery, compare Priority Mail.
Sources
USPS Ground Advantage service page and the USPS newsroom releases linked above. USPS sets and changes these terms; the USPS pages take precedence.